Organization of the Wisconsin National Guard in 1881
Home » Wisconsin Military History » Organization of the Wisconsin National Guard in 1881
Organization of the Wisconsin National Guard in 1881
Commander-in-Chief and Staff | ||||
Title: | Name: | Residence: | Office: | Commissioned: |
Commander-in-Chief | William E. Smith | Madison | Commander-in-Chief | |
Brigadier General | Edwin E. Bryant | Madison | Adjutant General | Jan. 5, 1880 |
Brigadier General | George E. Bryant | Madison | Quartermaster General | Jan. 5, 1880 |
Brigadier General | Henry Palmer | Janesville | Surgeon General | Jan. 14, 1880 |
Colonel | George W. Burchard | Fort Atkinson | Aide-de-Camp and Military Secretary | Jan. 5, 1880 |
Colonel | Florian J. Ries | Milwaukee | Aide-de-Camp | Jan. 5, 1880 |
Colonel | Jerome J. Watrous | Fond du Lac | Aide-de-Camp | Jan. 5, 1880 |
Colonel | George Tonnar | Menomonie | Aide-de-Camp | Jan. 5, 1880 |
Colonel | Nicholas Smith | Janesville | Aide-de-Camp | Jan. 5, 1880 |
First Battalion Commander | |||
Name: | Rank: | Residence: | Commissioned: |
W. B. Britton | Lieutenant Colonel | Janesville | May 27, 1880 |
H. H. McLenegan | Major | Beloit | May 27, 1880 |
Henry P. Strong | Surgeon | Beloit | April 21, 1880 |
M. A. Newman | Adjutant | Janesville | Feb. 1, 1879 |
C. O. Tattershall | Quartermaster | Beloit | May 10, 1880 |
Military Companies | ||||||
Name of Company: | Captain: | First Lieutenant: | Second Lieutenant: | Where Organized: | When Organized: | Strength at Last Muster: |
Bay City Light Guard | E. L. Kendall | David Soper | O. C. Davidson | Green Bay | Dec. 1, 1874 | 73 |
Bayfield Rifles | R. D. Pike | J. T. Gargnon | F. M. Herrick | Bayfield | Feb. 5, 1873 | 49 |
Beloit City Guards | C. H. Parmely | E. J. Bending | M. T. Bois | Beloit | Aug. 31, 1877 | 63 |
Bower City Rifles | J. B. La Grange | W. H. Tousley | John Andrews | Janesville | Aug. 18, 1878 | 64 |
Burchard Guards | O. F. Weaver | A. A. Bassett | F. F. Congdon | Beaver Dam | Sept. 27, 1880 | 73 |
Custer Rifles | J. E. Bassett | J. A. Ammon | J. D. Hogan | Whitewater | July 7, 1877 | 62 |
Delavan Guards | F. B. Goodrich | C. T. Isham | Menson Vedder | Delavan | April 26, 1880 | 61 |
Evergreen City Guard | C. A. Born | H. W. Trester | Robert Sym | Sheboygan | Oct. 30, 1874 | 71 |
Eau Claire City Guard | W. B. Rundle | M. E. O’Connell | E. W. Allen | Eau Claire | Feb. 11, 1875 | 64 |
Fond du Lac Guards | S. L. Brasted | J. C. Keneally | C. J. Hunter | Fond du Lac | April 7, 1880 | 70 |
Germania Guard | Wm. Krueger | Karl Krueger | Wm. Abraham | Wausau | Jan. 10, 1875 | 58 |
Governor’s Guard | F. J. Toeller | Frank X. Weigel | Hedry Muth | La Crosse | Aug. 1, 1873 | 51 |
Governor’s Guard | Phillip Heinkel | John Heyl | Geo. Neckerman | Madison | March 24, 1875 | 56 |
Guppey Guard | C. C. Dow | G. C. Carnagie | H. E. Knapp | Portage | June 25, 1877 | 106 |
Janesville Guards | H. A. Smith | M. A. Newman | C. F. Glass | Janesville | Aug. 5, 1878 | 70 |
Kosciusko Guard | F. J. Borchardt | Jacob Nowak | Martin Zubert | Milwaukee | Sept. 12, 1874 | 65 |
Lake City Guards | C. P. Chapman | Stanley Proudfit | A. L. Burdick | Madison | May 27, 1878 | 67 |
La Crosse Light Guard | M. T. Moore | J. M. Holley | F. A. Copeland | La Crosse | Aug. 13, 1878 | 81 |
Light Horse Squadron (cav.) | W. A. Collins | George W. Peck | W. S. Stanley, Jr. | Milwaukee | April 26, 1880 | 73 |
Ludington Guard (cav.) | T. J. George | G. B. Brewer | H. J. Cassidy | Menomoniee | Nov. 21, 1876 | 77 |
Manitowoc Volunteers | F. Becker | H. Schweitzer | W. Menge | Manitowoc | July 18, 1869 | 65 |
Mauston Light Guard | B. F. Parker | W. P. Powers | G. H. Winsor | Mauston | Aug. 31, 1869 | 82 |
Oshkosh Guards | W. H. Patton | W. S. Wheeler | F. N. Snell | Oshkosh | March 25, 1876 | 103 |
Oshkosh Rifles | J. N. Ruby | F. Herrick | F. Minnahen | Oshkosh | April 8, 1880 | 61 |
Pepin County Guards | James Poquette | G. Auth | F. L. Taylor | Arkansaw | July 18, 1879 | 75 |
Randall Guards | Edmund Stott | H. E. McLellan | Darlington | May 11, 1878 | 71 | |
Ripon Rifles | Hugo Schultz | Ferd. Fihl | Ed. Katt | Ripon | March 28, 1877 | 71 |
Sheridan Guard | M. J. O’Connor | John Foley | Milwaukee | June 23, 1869 | 66 | |
Sherman Guard | J. W. Ferguson | J. R. Canon | G. A. Ludington | Neilsville | March 15, 1875 | 61 |
S. S. Turner Rifles | G. P. Traeumer | A. Blend | Geo. Schmele | Milwaukee | June 5, 1874 | 75 |
Unity Guards | J. H. Cook | James Allen | G. A. Henderson | Unity | Nov. 15, 1879 | 97 |
Watertown Rifles | Geo. Henze | C. F. Zautner | Nic. Bruegger | Watertown | July 5, 1880 | 63 |
Source: 1881 Wisconsin Blue Book