Organization of the Wisconsin National Guard in 1880
Home » Wisconsin Military History » Organization of the Wisconsin National Guard in 1880
Organization of the Wisconsin National Guard in 1880
Name of Company: | Captain: | First Lieutenant: | Second Lieutenant: | Where Organized: | When Organized: | Strength at Last Muster: |
Bay City Light Guard | J. H. Elmore | E. L. Kendall | Arthur Neville | Green Bay | Dec. 1, 1874 | 73 |
Bayfield Rifles | R. D. Pike | J. T. Gargnon | Frank M. Herrick | Bayfield | Feb. 5, 1873 | 49 |
Beloit City Guards | H. H. McLenegan | C. H. Parmely | E. J. Bending | Beloit | Aug. 31, 1877 | 69 |
Bower City Rifles | J. B. La Grange | W. H. Tousley | John Andrews | Janesville | Aug. 18, 1878 | 68 |
Custer Rifles | E. Bassett | J. H. Ammon | J. D. Hogan | Whitewater | July 7, 1877 | 71 |
Evergreen City Guard | C. A. Born | Fred Kaiser | H. W. Trester | Sheboygan | Nov. 4, 1874 | 71 |
Eau Claire City Guard | W. B. Rundle | M. E. O’Connell | E. W. Allen | Eau Claire | Feb. 11, 1875 | 64 |
Governor’s Guard | Philip Heinkel | John Heyl | Geo. Neckerman | Madison | March 24, 1875 | 70 |
Governor’s Guard | C. M. Mueller | Joseph Tausch | Frank H. Weigel | La Crosse | Aug. 1, 1873 | 54 |
Guppy Guard | J. D. Wormer | W. S. Wentworth | W. B. Stevens | Portage | June 25, 1877 | 94 |
Germania Light Guard | Wm. Krueger | Karl Krueger | Wm. Abraham | Wausau | Jan. 10, 1875 | 71 |
Janesville Guards | H. A. Smith | M. A. Newman | C. F. Glass | Janesville | Aug. 5, 1878 | 65 |
Kalmbach Rifles | F. M. Kalmbach | ? K. Ford | N. D. Fisk | Fort Howard | Feb. 12, 1876 | 69 |
Kosciusko Guard | F. J. Borchardt | Jacob Frowak | Martin Zubert | Milwaukee | Sept. 2, 1874 | 65 |
Ludington Guard (cav.) | T. J. George | Simon Marugg | W. D. Young | Menomoniee | Nov. 2, 1876 | 89 |
La Crosse Light Guard | M. T. Moore | John M. Holly | F. A. Copeland | La Crosse | Aug. 13, 1878 | 76 |
Lake City Guards | C. P. Chapman | Stanley Proudfit | A. L. Burdick | Madison | May 27, 1879 | 77 |
Manitowoc V. M. Company | F. Becker | H. Schweitzer | W. Menge | Manitowoc | July 18, 1869 | 65 |
Mauston Light Guard | W. U. Remington | B. F. Parker | Wm. Towers | Mauston | Aug. 31, 1869 | 73 |
Oshkosh Guards | Gabe Bouck | J. N. Ruby | W. H. Patton | Oshkosh | March 25, 1876 | 78 |
Pepin County Guards | James Poquette | G. Auth | F. L. Taylor | Arkansaw | July 18, 1879 | 63 |
Randall Guards | S. F. Stewart | H. E. Stott | H. E. McLellan | Darlington | May 11, 1878 | 83 |
Ripon Rifles | Hugo Schultz | Fred Fihl | Ed. Katt | Ripon | March 28, 1877 | 58 |
Sheridan Guards | J. E. Pennefeather | John E. Coogan | Milwaukee | June 23, 1869 | 70 | |
Sherman Guards | J. W. Ferguson | J. K. Comen | G. A. Ludington | Neilsville | March 15, 1875 | 69 |
Turner Rifles | G. P. Traeumer | A. Blend | Geo. Schmele | Milwaukee | June 5, 1874 | 65 |
Source: 1880 Wisconsin Blue Book